Maanantai 21.4.
13.15 3475 Puszcza Niepolomice - Radomiak Rad Puolan liiga 2,88 3,25 2,46 merkki 2
13.30 3429 Südtirol Alto Adige - Bari Serie B 2,58 2,88 3,05 merkki 1
13.30 9684 Torino - Udinese Serie A 2,32 3,00 3,40 merkki x
14.00 4537 Varbergs BoIS - Umeå FC Superettan 1,70 3,80 4,30 merkki 1
14.00 4552 Hvidovre - OB Odense Tanskan 1. divisioona 3,75 3,35 1,93 merkki 2
14.30 3791 Newport County - Walsall Kakkosliiga 5,40 4,00 1,52 merkki 2
15.00 535 Djurgårdens IF - GAIS Göteborg Allsvenskan 1,94 3,45 3,95 merkki 1
15.00 2037 Viborg - Lyngby Tanskan liiga 1,73 3,90 4,30 merkki 1
15.00 2042 Vejle Boldklub - Silkeborg Tanskan liiga 3,30 3,55 2,08 merkki 2
15.00 2704 Ilves/2 - MuSa Kakkonen Lohko B 1,40 5,00 5,70 merkki 1
15.00 2709 PPJ - P-Iirot Kakkonen Lohko B 2,16 4,00 2,66 merkki 1
15.00 2723 JPS - VJS Kakkonen Lohko A 6,50 5,50 1,33 merkki 2
15.00 2928 GBK - VPS Akatemia Kakkonen Lohko C 1,75 4,30 3,50 merkki 1
15.00 2934 Kuopion Elo - JS Hercules Kakkonen Lohko C 2,02 4,20 2,80 merkki 1
15.00 2940 VIFK - JBK Kakkonen Lohko C 2,70 4,00 2,14 merkki x
15.30 536 Vålerenga - Rosenborg Eliteserien 2,94 3,45 2,30 merkki 2
15.45 3480 Jagiellonia Bialystok - Zaglebie Lubin Puolan liiga 1,80 3,70 4,20 merkki 1
16.00 2983 JIPPO - SalPa Ykkösliiga 1,29 5,20 8,75 merkki 1
16.00 3426 Juve Stabia - Sampdoria Serie B 2,32 3,05 3,30 merkki x
16.00 3431 Brescia - AC Reggiana 1919 Serie B 2,30 3,00 3,30 merkki 1
16.00 3432 Sassuolo - Frosinone Serie B 1,67 3,80 4,85 merkki 1
16.00 3433 Spezia - Nuova Cosenza Serie B 1,38 4,70 8,00 merkki 1
16.00 3434 Mantova - Catanzaro Serie B 2,40 3,25 2,92 merkki 1
16.00 3436 Palermo - Carrarese Serie B 1,72 3,80 4,55 merkki 1
16.00 3437 Cittadella AS - Salernitana Serie B 3,05 2,90 2,60 merkki x
16.00 4558 Herfolge Köge - Hobro Tanskan 1. divisioona 3,10 3,40 2,12 merkki 2
16.00 4607 Shamrock Rovers - Bohemians Irlannin liiga 1,63 3,75 5,50 merkki 1
16.00 9691 Cagliari - Fiorentina Serie A 3,15 3,25 2,34 merkki x
17.00 3022 West Bromwich - Derby County Mestaruussarja 1,97 3,30 4,00 merkki 1
17.00 3024 Millwall - Norwich Mestaruussarja 2,22 3,25 3,40 merkki x
17.00 3026 Plymouth - Coventry Mestaruussarja 4,50 3,85 1,74 merkki 2
17.00 3028 Portsmouth - Watford Mestaruussarja 2,08 3,35 3,55 merkki 1
17.00 3029 Sheffield Wed - Middlesbrough Mestaruussarja 3,15 3,50 2,22 merkki 2
17.00 3031 Queens Park Rangers - Swansea Mestaruussarja 2,56 3,10 2,96 merkki 1
17.00 3032 Luton Town - Bristol City Mestaruussarja 2,52 3,30 2,84 merkki x
17.00 3033 Hull City - Preston Mestaruussarja 1,98 3,40 3,95 merkki 1
17.00 3034 Sunderland - Blackburn Mestaruussarja 1,75 3,70 4,75 merkki 1
17.00 3142 Bröndby - Randers FC Tanskan liiga 1,73 3,90 4,40 merkki 1
17.00 3237 Leeds - Stoke City Mestaruussarja 1,27 5,80 11,00 merkki 1
17.00 3242 Cardiff City - Oxford United Mestaruussarja 1,92 3,40 4,25 merkki 1
17.00 3251 SaiPa - Lukko Liiga 2,50 3,55 2,70 merkki x
17.00 3793 Doncaster - Colchester Kakkosliiga 1,83 3,45 4,00 merkki 1
17.00 3795 Accrington - Carlisle Utd Kakkosliiga 2,34 3,20 2,88 merkki 1
17.00 3796 Gillingham - AFC Wimbledon Kakkosliiga 3,30 3,15 2,12 merkki x
17.00 3798 Port Vale - Grimsby Town Kakkosliiga 1,92 3,30 3,75 merkki 1
17.00 3799 Barrow - Tranmere Kakkosliiga 2,18 3,10 3,25 merkki 1
17.00 3800 Crewe - MK Dons Kakkosliiga 2,06 3,30 3,35 merkki 1
17.00 3802 Morecambe - Salford City Kakkosliiga 3,10 3,30 2,16 merkki x
17.00 3804 Notts County - Cheltenham Town Kakkosliiga 1,47 4,25 5,80 merkki 1
17.00 3805 Swindon Town - Bromley Kakkosliiga 1,84 3,50 3,75 merkki 1
17.00 3807 Harrogate Town - Fleetwood Town Kakkosliiga 2,54 3,10 2,62 merkki x
17.00 3808 Chesterfield - Bradford Kakkosliiga 2,32 3,20 2,92 merkki x
17.00 3849 Lincoln City - Bolton Ykkösliiga 3,05 3,35 2,26 merkki 2
17.00 3850 Northampton - Shrewsbury Ykkösliiga 1,56 3,80 5,80 merkki 1
17.00 3851 Mansfield Town - Reading Ykkösliiga 2,08 3,60 3,30 merkki 1
17.00 3853 Stockport - Huddersfield Town Ykkösliiga 1,78 3,60 4,45 merkki 1
17.00 3854 Barnsley - Peterborough Utd Ykkösliiga 2,22 3,75 2,88 merkki x
17.00 3855 Burton - Birmingham Ykkösliiga 4,05 3,80 1,81 merkki 2
17.00 3857 Blackpool - Wrexham Ykkösliiga 2,54 3,40 2,64 merkki x
17.00 3859 Bristol Rovers - Stevenage Ykkösliiga 2,42 3,40 2,78 merkki x
17.00 3860 Cambridge United - Leyton Orient Ykkösliiga 3,45 3,35 2,10 merkki 2
17.00 3861 Crawley - Exeter City Ykkösliiga 2,10 3,50 3,25 merkki 1
17.00 3864 Wigan - Rotherham Ykkösliiga 2,42 3,05 3,05 merkki 1
17.00 3867 Wycombe - Charlton Ykkösliiga 2,02 3,25 3,80 merkki 1
17.00 4573 Kolding IF - AC Horsens Tanskan 1. divisioona 2,38 3,20 2,82 merkki 1
17.30 4508 Young Boys - Zürich Sveitsin liiga 1,79 3,85 4,05 merkki 1
17.30 4510 Servette Geneve - Luzern Sveitsin liiga 1,85 3,85 3,80 merkki 1
17.30 4511 Sankt Gallen - Sion Sveitsin liiga 1,91 3,65 3,75 merkki 1
17.30 4512 Lausanne - Lugano Sveitsin liiga 2,36 3,35 2,94 merkki x
17.30 4514 Basel - Yverdon Sveitsin liiga 1,43 4,85 6,10 merkki 1
17.30 4764 Berlin - Kolner Haie DEL 1,69 4,45 3,80 merkki 1
18.00 537 Bryne - Haugesund FK Eliteserien 1,89 3,55 3,95 merkki 1
18.00 538 Fredrikstad - Sandefjord Fb Eliteserien 2,02 3,45 3,55 merkki 1
18.00 539 Ham-Kam - Viking Eliteserien 3,40 3,55 2,04 merkki 2
18.00 540 KFUM - Sarpsborg 08 Eliteserien 2,42 3,35 2,82 merkki 1
18.00 541 Strömsgodset - Brann Bergen Eliteserien 2,96 3,50 2,26 merkki x
18.30 3260 KalPa - Ilves Liiga 2,56 3,50 2,68 merkki x
18.30 3430 Modena - Cesena Serie B 2,34 2,86 3,50 merkki 1
18.30 3488 Legia Warsaw - Lechia Gdansk Puolan liiga 1,50 4,55 5,70 merkki 1
19.00 2087 FC Köbenhavn - AGF Aarhus Tanskan liiga 1,83 3,50 4,20 merkki 1
19.00 4499 AZ Alkmaar - Go Ahead Eagles Hollannin cup 1,84 3,65 3,60 merkki 1
19.00 4597 Shelbourne - Galway FC Irlannin liiga 2,12 3,05 3,65 merkki 1
19.00 4598 Cork City - Waterford Irlannin liiga 2,22 3,20 3,35 merkki 1
19.00 4611 Drogheda - Saint Patricks Irlannin liiga 3,95 3,25 1,98 merkki 2
19.00 9696 Genoa - Lazio Serie A 3,45 3,20 2,24 merkki 2
19.30 3136 Burnley - Sheffield Utd Mestaruussarja 1,95 3,25 4,20 merkki 1
19.30 4506 Kecskemeti - Ujpest Unkarin liiga 2,46 3,25 2,84 merkki 1
20.00 542 Alanyaspor - Samsunspor Turkin liiga 2,54 2,96 3,00 merkki 1
20.00 4621 Kometa Brno - Pardubice Extraliiga 2,50 3,65 2,44 merkki 1
20.15 543 Molde - Bodö Glimt Eliteserien 3,10 3,60 2,16 merkki x
21.00 4414 Brynäs - Luleå SHL 2,10 3,85 2,92 merkki 1
21.15 3503 Lech Poznan - Cracovia Puolan liiga 1,64 4,00 4,90 merkki 1
21.30 3427 Pisa - Cremonese Serie B 2,32 3,15 3,20 merkki 1
21.30 3528 Eibar - Malaga LaLiga2 1,81 3,25 4,90 merkki 1
21.45 3513 Annecy - Lorient Ligue 2 5,20 3,85 1,58 merkki 2
21.45 9703 Parma - Juventus Serie A 4,75 3,55 1,78 merkki 2
22.00 9872 Girona - Real Betis LaLiga 2,76 3,30 2,56 merkki x
22.00 9930 Tottenham - Nottingham Forest Valioliiga 2,40 3,60 2,72 merkki x

|